Passer au contenu

Soldes de Noël ! 25 % de réduction sur tout

acheter maintenant

Panier

Votre panier est vide

Size Guide

Size Guide

All measurements are in centimetres (cm) unless stated otherwise. Measure yourself and compare to the body measurements below to find your best fit. If you're between sizes, size up for a more relaxed feel or size down for a more fitted look.

How to Measure

  • Chest/Bust: Measure around the fullest part of your chest, keeping the tape horizontal.
  • Waist: Measure around your natural waistline, the narrowest part of your torso.
  • Hips: Measure around the fullest part of your hips and seat.
  • Length (tops): From the highest point of the shoulder to the hem.
  • Inseam (bottoms): From the crotch seam to the hem.

Men's Tops

Body Measurements (cm)

Size Chest Waist Hips
XS 80-88 65-73 80-88
S 88–96 73–81 88-96
M 96-104 81-89 96–104
L 104–112 89–97 104–112
XL 112–124 97–109 112–120
XXL 124–136 109–121 120-128
XXXL 136-148 121-133 128-136

Garment Measurements (cm)

Size Chest (flat) Shoulder Width Length Sleeve Length
XS 47 41 68 59
S 50 43 70 60
M 53 45 72 61
L 56 47 74 62
XL 59 49 76 63
XXL 62 51 78 64

Men's Bottoms

Body Measurements (cm)

Size Waist Hips Inseam
XS 65-73 80-88 81
S 73-81 88-96 81
M 81-89 96-104 81
L 89-97 104-112 82
XL 97-109 112-120 82
XXL 109-121 120-128 82
XXXL 121-133 128-136 82

Garment Measurements (cm)

Size Waist (flat, unstretched) Hip (flat) Inseam Length Rise
XS 35 47 79 28
S 37 49 79 29
M 39 51 80 30
L 41 53 81 31
XL 43 55 81 32
XXL 45 57 81 33
XXXL 47 59 82 34

Women's Tops

Body Measurements (cm)

Size Bust Waist Hips
XS 78-83 60-65 85-90
S 83–88 65–70 90-95
M 88–93 70-75 95-100
L 93–99 75-80 100-106
XL 99–106 80-85 106-113
XXL 106–113 85-90 113–120

Garment Measurements (cm)

Size Bust (flat) Shoulder Width Length Sleeve Length
XS 42 35 59 58
S 44 36 60 59
M 46 37 61 60
L 48 38 62 61
XL 51 39.5 63.5 62
XXL 54 41 65 63

Women's Bottoms

Body Measurements (cm)

Size Waist Hips Inseam
XS 60-65 85-90 76
S 65-70 90-95 77
M 70-75 95-100 78
L 75-81 100-106 79
XL 81-88 106-113 79
XXL 88-95 113-120 79

Garment Measurements (cm)

Size Waist (flat, unstretched) Hip (flat) Inseam Length Rise
XS 31 47 76 27
S 33 49 77 28
M 35 51 78 29
L 37 53 79 30
XL 39.5 56 79 31
XXL 42 59 79 32

Note: Bottoms with a stretch waistband will accommodate a wider range than the flat garment measurement suggests.


Socks – Size Reference

TJT Size UK Shoe Size EU Shoe Size Foot Length (cm)
UK 6–10 6–10 39–44 24–28
UK 10–14 10–14 44–49 28–32

Still Not Sure?

Our model measurements are listed on each product page to give you a real-world reference. If you have any questions about sizing, feel free to contact us and we’ll be happy to help.